Leading and Manufacturers of Black Pepper Seeds, Cardamom, Cumin Seeds, Mace Spice, Nutmeg, Star Anise and Whole Cloves from Ooty.
Business Type | Manufacturer, Exporter, Supplier |
Shape | Oval, Round |
Cultivation Type | Organic |
Shelf Life | 12 Months |
Color | Black |
Processing Type | Raw |
Packaging Type | Gunny Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Magnesium | 57% |
Calcium | 38% |
Calories | 311 |
Polyunsaturated fat | 0.4 g |
Family | Zingiberacea |
Dietary fiber | 28 g |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 6 Months |
Purity | 98% |
Fat | 23.8 % |
Protein | 17.7 % |
Use | Cooking |
Purity: | 99.9% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brownish |
Form | Whole |
Benefit | Boost Blood Circulation, Keep Your Digestive System Healthy |
Aroma | Spicy, Warm |
Place of Origin | India |
Moisture | 1 - 2 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Application | Stomach Spasms And Pain, Cancer, Diarrhea |
Weight | 10 Kg, 25 Kg |
Color | Brown |
Form | Seed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Star |
Shelf Life | 1Year |
Color | Brown |
Feature | Antioxidant |
Packaging Type | Bag |
Packaging Size | 10-20 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Storage | Cool & Dry Place |
Total ash | 7% max |
Acid insoluble ash | 1% max |
Admixture | Less 1% |
Calories | 274 Per 100 Gram |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.